Demerit Points
| OFFENCE | DEMERIT POINTS |
| Speeding 15 km /h or less | 0 |
| speeding 16km/h to 29 km/h | 3 |
| speeding 30 km/h to 49 km/h | 4 |
| speeding more than 50 km/h | 6 |
| stunt driving | 7 |
| racing | 7 |
| careless driving | 6 |
| cell phone-distracted driving | 3 |
| cross divided highway | 3 |
| drive in prohibited lane | 3 |
| drive in high occupancy lane | 3 |
| drive through railway barrier | 3 |
| disobey stop sign | 3 |
| disobey red light | 3 |
| disobey sign- bylaw | 2 |
| disobey police officer | 3 |
| drive wrong way | 3 |
| fail to remain at accident | 6 |
| fail to report accident | 3 |
| failing to yield right of way | 3 |
| fail to stop for school bus | 6 |
| fail to lower high beam | 2 |
| fail to share roadway | 2 |
| fail to stop for emergency vehicles | 3 |
| failing to signal | 2 |
| following to closley | 2 |
| improper passing | 2 |
| improperly open door | 2 |
| pass of roadway | 2 |
| pedestrian crossover | 2 |
| proceed contrary to sign | 2 |
| radar warning device | 3 |
| seat belts | 2 |
| slow driving | 2 |
| turn not in safety | 2 |
